<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mike.magin.org</title>
	<atom:link href="http://mike.magin.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.magin.org</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 13:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on New Shoes: Vibram FiveFingers KSO by Eddie</title>
		<link>http://mike.magin.org/2008/05/17/new-shoes-vibram-fivefingers-kso/comment-page-1/#comment-36069</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Fri, 26 Apr 2013 13:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=73#comment-36069</guid>
		<description><![CDATA[Just want to say thank you for sharing! I always wanted to get a pair but worried that I&#039;d be wasting my money due to the fact that I&#039;m a 13w-14w... My shoes just came and... THEY FIT!!!]]></description>
		<content:encoded><![CDATA[<p>Just want to say thank you for sharing! I always wanted to get a pair but worried that I&#8217;d be wasting my money due to the fact that I&#8217;m a 13w-14w&#8230; My shoes just came and&#8230; THEY FIT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fastest way to check for an empty hash in Perl? by Michael Magin</title>
		<link>http://mike.magin.org/2012/08/25/fastest-way-to-check-for-an-empty-hash-in-perl/comment-page-1/#comment-33463</link>
		<dc:creator>Michael Magin</dc:creator>
		<pubDate>Sat, 29 Sep 2012 22:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=312#comment-33463</guid>
		<description><![CDATA[I was not.  Thanks for the link. Interesting that I wasn&#039;t the only one obsessing over the performance of this.  :)

(Also looks like I need to set up a mail server on my web host, I totally wasn&#039;t getting mail notifications from wordpress!)]]></description>
		<content:encoded><![CDATA[<p>I was not.  Thanks for the link. Interesting that I wasn&#8217;t the only one obsessing over the performance of this.  :)</p>
<p>(Also looks like I need to set up a mail server on my web host, I totally wasn&#8217;t getting mail notifications from wordpress!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fastest way to check for an empty hash in Perl? by Michael Peters</title>
		<link>http://mike.magin.org/2012/08/25/fastest-way-to-check-for-an-empty-hash-in-perl/comment-page-1/#comment-33251</link>
		<dc:creator>Michael Peters</dc:creator>
		<pubDate>Mon, 27 Aug 2012 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=312#comment-33251</guid>
		<description><![CDATA[Not sure if you were involved on the recent thread on p5p, but it&#039;s now been fixed in blead and there is a work around:

http://grokbase.com/t/perl/perl5-porters/128rpw08re/perl-114576-check-if-hash-500x-times-slower-than-if-keys-hash#20120826gltvul5jmg7acitqfviyz37ike

if(!!%hash) { ... }]]></description>
		<content:encoded><![CDATA[<p>Not sure if you were involved on the recent thread on p5p, but it&#8217;s now been fixed in blead and there is a work around:</p>
<p><a href="http://grokbase.com/t/perl/perl5-porters/128rpw08re/perl-114576-check-if-hash-500x-times-slower-than-if-keys-hash#20120826gltvul5jmg7acitqfviyz37ike" rel="nofollow">http://grokbase.com/t/perl/perl5-porters/128rpw08re/perl-114576-check-if-hash-500x-times-slower-than-if-keys-hash#20120826gltvul5jmg7acitqfviyz37ike</a></p>
<p>if(!!%hash) { &#8230; }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fastest way to check for an empty hash in Perl? by mnp</title>
		<link>http://mike.magin.org/2012/08/25/fastest-way-to-check-for-an-empty-hash-in-perl/comment-page-1/#comment-33249</link>
		<dc:creator>mnp</dc:creator>
		<pubDate>Mon, 27 Aug 2012 13:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=312#comment-33249</guid>
		<description><![CDATA[I have a couple extra methods to ponder. 

    if_array_cast =&gt; sub { my @a = %$ref; if (@a) { 1 } else { 0 } },
    if_each =&gt; sub { if (each %$ref) { 1 } else { 0 } },

v5.10.1 on old 486 gives this:


hash size: 0
                      Rate if_array_cast if_keys   if if_values if_scalar if_each if_scalar_values if_scalar_keys
if_array_cast    1724138/s            --    -28% -49%      -53%      -58%    -62%             -63%           -67%
if_keys          2392344/s           39%      -- -29%      -35%      -41%    -47%             -48%           -55%
if               3378378/s           96%     41%   --       -9%      -17%    -25%             -27%           -36%
if_values        3703704/s          115%     55%  10%        --       -9%    -18%             -20%           -30%
if_scalar        4065041/s          136%     70%  20%       10%        --    -10%             -12%           -23%
if_each          4504505/s          161%     88%  33%       22%       11%      --              -3%           -14%
if_scalar_values 4629630/s          169%     94%  37%       25%       14%      3%               --           -12%
if_scalar_keys   5263158/s          205%    120%  56%       42%       29%     17%              14%             --
hash size: 3
                       Rate if_array_cast   if if_scalar if_each if_scalar_values if_keys if_values if_scalar_keys
if_array_cast      407830/s            -- -60%      -62%    -92%             -94%    -96%      -96%           -96%
if                1016260/s          149%   --       -6%    -79%             -85%    -90%      -90%           -90%
if_scalar         1079914/s          165%   6%        --    -78%             -84%    -89%      -89%           -90%
if_each           4901961/s         1102% 382%      354%      --             -25%    -50%      -52%           -54%
if_scalar_values  6578947/s         1513% 547%      509%     34%               --    -33%      -36%           -38%
if_keys           9803922/s         2304% 865%      808%    100%              49%      --       -4%            -8%
if_values        10204082/s         2402% 904%      845%    108%              55%      4%        --            -4%
if_scalar_keys   10638298/s         2509% 947%      885%    117%              62%      9%        4%             --
hash size: 500
                       Rate if_array_cast if_scalar    if if_each if_values if_scalar_keys if_keys if_scalar_values
if_array_cast        2853/s            --     -100% -100%   -100%     -100%          -100%   -100%            -100%
if_scalar          948767/s        33151%        --   -0%    -75%      -83%           -90%    -92%             -92%
if                 952381/s        33277%        0%    --    -75%      -83%           -90%    -92%             -92%
if_each           3816794/s       133664%      302%  301%      --      -34%           -60%    -68%             -68%
if_values         5747126/s       201315%      506%  503%     51%        --           -40%    -52%             -52%
if_scalar_keys    9615385/s       336883%      913%  910%    152%       67%             --    -19%             -19%
if_keys          11904762/s       417117%     1155% 1150%    212%      107%            24%      --               0%
if_scalar_values 11904762/s       417117%     1155% 1150%    212%      107%            24%      0%               --
]]></description>
		<content:encoded><![CDATA[<p>I have a couple extra methods to ponder. </p>
<p>    if_array_cast =&gt; sub { my @a = %$ref; if (@a) { 1 } else { 0 } },<br />
    if_each =&gt; sub { if (each %$ref) { 1 } else { 0 } },</p>
<p>v5.10.1 on old 486 gives this:</p>
<p>hash size: 0<br />
                      Rate if_array_cast if_keys   if if_values if_scalar if_each if_scalar_values if_scalar_keys<br />
if_array_cast    1724138/s            &#8212;    -28% -49%      -53%      -58%    -62%             -63%           -67%<br />
if_keys          2392344/s           39%      &#8212; -29%      -35%      -41%    -47%             -48%           -55%<br />
if               3378378/s           96%     41%   &#8212;       -9%      -17%    -25%             -27%           -36%<br />
if_values        3703704/s          115%     55%  10%        &#8212;       -9%    -18%             -20%           -30%<br />
if_scalar        4065041/s          136%     70%  20%       10%        &#8212;    -10%             -12%           -23%<br />
if_each          4504505/s          161%     88%  33%       22%       11%      &#8212;              -3%           -14%<br />
if_scalar_values 4629630/s          169%     94%  37%       25%       14%      3%               &#8212;           -12%<br />
if_scalar_keys   5263158/s          205%    120%  56%       42%       29%     17%              14%             &#8211;<br />
hash size: 3<br />
                       Rate if_array_cast   if if_scalar if_each if_scalar_values if_keys if_values if_scalar_keys<br />
if_array_cast      407830/s            &#8212; -60%      -62%    -92%             -94%    -96%      -96%           -96%<br />
if                1016260/s          149%   &#8212;       -6%    -79%             -85%    -90%      -90%           -90%<br />
if_scalar         1079914/s          165%   6%        &#8212;    -78%             -84%    -89%      -89%           -90%<br />
if_each           4901961/s         1102% 382%      354%      &#8212;             -25%    -50%      -52%           -54%<br />
if_scalar_values  6578947/s         1513% 547%      509%     34%               &#8212;    -33%      -36%           -38%<br />
if_keys           9803922/s         2304% 865%      808%    100%              49%      &#8212;       -4%            -8%<br />
if_values        10204082/s         2402% 904%      845%    108%              55%      4%        &#8212;            -4%<br />
if_scalar_keys   10638298/s         2509% 947%      885%    117%              62%      9%        4%             &#8211;<br />
hash size: 500<br />
                       Rate if_array_cast if_scalar    if if_each if_values if_scalar_keys if_keys if_scalar_values<br />
if_array_cast        2853/s            &#8212;     -100% -100%   -100%     -100%          -100%   -100%            -100%<br />
if_scalar          948767/s        33151%        &#8212;   -0%    -75%      -83%           -90%    -92%             -92%<br />
if                 952381/s        33277%        0%    &#8212;    -75%      -83%           -90%    -92%             -92%<br />
if_each           3816794/s       133664%      302%  301%      &#8212;      -34%           -60%    -68%             -68%<br />
if_values         5747126/s       201315%      506%  503%     51%        &#8212;           -40%    -52%             -52%<br />
if_scalar_keys    9615385/s       336883%      913%  910%    152%       67%             &#8212;    -19%             -19%<br />
if_keys          11904762/s       417117%     1155% 1150%    212%      107%            24%      &#8212;               0%<br />
if_scalar_values 11904762/s       417117%     1155% 1150%    212%      107%            24%      0%               &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fastest way to check for an empty hash in Perl? by Andrew</title>
		<link>http://mike.magin.org/2012/08/25/fastest-way-to-check-for-an-empty-hash-in-perl/comment-page-1/#comment-33247</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 27 Aug 2012 06:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=312#comment-33247</guid>
		<description><![CDATA[You don&#039;t say what version of perl you&#039;re using.]]></description>
		<content:encoded><![CDATA[<p>You don&#8217;t say what version of perl you&#8217;re using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test post (ignore) by yo@awesome.so</title>
		<link>http://mike.magin.org/2000/01/01/test-post-ignore/comment-page-1/#comment-28047</link>
		<dc:creator>yo@awesome.so</dc:creator>
		<pubDate>Fri, 15 Apr 2011 03:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/1970/01/01/test-post-ignore/#comment-28047</guid>
		<description><![CDATA[whee, foobar!]]></description>
		<content:encoded><![CDATA[<p>whee, foobar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook, the Borg, and Utopias by Daniel Howard</title>
		<link>http://mike.magin.org/2011/01/26/facebook-the-borg-and-utopias/comment-page-1/#comment-26042</link>
		<dc:creator>Daniel Howard</dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=246#comment-26042</guid>
		<description><![CDATA[I would add that there is a feedback loop between the shape of the whole and the quality of its constituents.  Sometimes positive feedback, sometimes negative feedback.  The new technology may be promoting an ethic of openness and sharing among the constituents of our civilization, which may subsequently manifest itself in business and government practices.  That is a good thing.

But I also reason that manipulative and deceitful practices are basically weapons, and I reckon that those who come to perceive the world from an open sharing perspective are going to be a naive and vulnerable in the face of deception.

For example . . . in earlier times, all media were understood as self-interested and biased.  Broadcast news brought an era of news reporting that sought to be unbiased.  Then when Fox News comes along, people find it difficult to perceive that the news is anything either than wholly true or wholly untrue, rather than a biased perspective that needs to be filtered through a bit of skepticism.

I guess what I am trying to say is that if a Borg Cube shows up hovering above the White House lawn, they may not be capable of dealing with our lies.

-danny]]></description>
		<content:encoded><![CDATA[<p>I would add that there is a feedback loop between the shape of the whole and the quality of its constituents.  Sometimes positive feedback, sometimes negative feedback.  The new technology may be promoting an ethic of openness and sharing among the constituents of our civilization, which may subsequently manifest itself in business and government practices.  That is a good thing.</p>
<p>But I also reason that manipulative and deceitful practices are basically weapons, and I reckon that those who come to perceive the world from an open sharing perspective are going to be a naive and vulnerable in the face of deception.</p>
<p>For example . . . in earlier times, all media were understood as self-interested and biased.  Broadcast news brought an era of news reporting that sought to be unbiased.  Then when Fox News comes along, people find it difficult to perceive that the news is anything either than wholly true or wholly untrue, rather than a biased perspective that needs to be filtered through a bit of skepticism.</p>
<p>I guess what I am trying to say is that if a Borg Cube shows up hovering above the White House lawn, they may not be capable of dealing with our lies.</p>
<p>-danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the delete key work in screen (termcap capabilities) by larsr</title>
		<link>http://mike.magin.org/2008/02/20/making-the-delete-key-work-in-screen-termcap-capabilities/comment-page-1/#comment-22329</link>
		<dc:creator>larsr</dc:creator>
		<pubDate>Fri, 07 May 2010 06:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/2008/02/20/making-the-delete-key-work-in-screen-termcap-capabilities/#comment-22329</guid>
		<description><![CDATA[Thanks!  This worked perfectly!
(I&#039;m ssh:ing from a Terminal.app on Mac OS X Snow Leopard laptop to a Ubuntu Feisty box and running screen on the ubuntu box.  I put the termcap in the ~/.screenrc on my ubuntu box.)]]></description>
		<content:encoded><![CDATA[<p>Thanks!  This worked perfectly!<br />
(I&#8217;m ssh:ing from a Terminal.app on Mac OS X Snow Leopard laptop to a Ubuntu Feisty box and running screen on the ubuntu box.  I put the termcap in the ~/.screenrc on my ubuntu box.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Shoes: Vibram FiveFingers KSO by Rich</title>
		<link>http://mike.magin.org/2008/05/17/new-shoes-vibram-fivefingers-kso/comment-page-1/#comment-21854</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=73#comment-21854</guid>
		<description><![CDATA[Thank you for this article, my shoes were getting pretty funky. I googled can you wash vibram shoes and this popped up. I just bought 2 pairs of toe socks to reduce the funky smell, I know the socks will take more washes than the shoes. I love these shoes! I will warn everyone who does not have a pair of five fingers, these will start many new conversations whether you want them or not. I still love them though.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this article, my shoes were getting pretty funky. I googled can you wash vibram shoes and this popped up. I just bought 2 pairs of toe socks to reduce the funky smell, I know the socks will take more washes than the shoes. I love these shoes! I will warn everyone who does not have a pair of five fingers, these will start many new conversations whether you want them or not. I still love them though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ALSA for sound with VMware Workstation 6.5 on an Ubuntu 8.04 host by Roumen Semov</title>
		<link>http://mike.magin.org/2009/01/08/using-alsa-for-sound-with-vmware-workstation-65-on-an-ubuntu-804-host/comment-page-1/#comment-19337</link>
		<dc:creator>Roumen Semov</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://mike.magin.org/?p=172#comment-19337</guid>
		<description><![CDATA[Nope, not working for me. Yes, I run Vmware workstation 6.5]]></description>
		<content:encoded><![CDATA[<p>Nope, not working for me. Yes, I run Vmware workstation 6.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.435 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-04-26 14:47:02 -->

<!-- Compression = gzip -->